Weekly box
2. Meal Planner- Week 1
AED 577.50 2 Person
Description
Basket Includes:
Fruit & Veg:
Ingredient | Unit | QTY |
Raspberry | pkt | 2 |
Blueberry | pkt | 2 |
Strawberry | pkt | 2 |
Watermelon | kg | 1 |
Apples RoyalGala | kg | 1 |
Bananas | kg | 0.6 |
Cucumber | kg | 1.4 |
Broccoli | kg | 2 |
Cherry Tom | pkt | 2 |
Red Capsicum | kg | 0.4 |
Red Onion | kg | 0.4 |
Sweet Pot | kg | 0.8 |
Red Chilli | pkt | 1 |
Baby Spinach | pkt | 3 |
Garlic | kg | 0.1 |
Carrot | kg | 1.4 |
Celery | kg | 0.4 |
Spring Onion | bunch | 3 |
Avo Haas | pcs | 0.6 |
Courgette Green | pcs | 1.2 |
Rocket Leaves | pkt | 2 |
Lemon | kg | 0.6 |
Mezcaline Mix | pkt | 2 |
Red Radish | pkt | 1 |
Limes | kg | 0.3 |
Stir Fry Mix | pkt | 4 |
Mixed Pepper | pkt | 2 |
Mushroom White | pkt | 2 |
Baby Asparragus | pkt | 2 |
Protein:
Ingredient | Unit | QTY |
Salmon Fillet | kg | 0.2 |
Chicken Breast | kg | 1.2 |
Rump Steak | kg | 0.35 |
Eggs | unit | 20 |
White Fish | kg | 0.4 |
Chicken Mince | kg | 0.2 |
Prawns Raw | kg | 0.36 |